Product Series
Reference Table For Staple
A comprehensive portfolio of furniture hardware, elastic materials, upholstery accessories, office chair components and upholstery fabrics for sofa & furniture manufacturing.+-
+-
+-
+-
+-
+-
+-
+-
| FASCO | ATRO | BEA | BOSTITCH-STANLEY | DUO-FAST | HAUROLA | HITACHI | ITW PASLODE | HOLZ-HER | KIHLBERG | MAX | NIKEMA | OMER | PORTER CAPLE | PREBENA | SENCO | SPOTNAILS |
| STAPLES-PUNT | ||||||||||||||||
| SJK | SJK | SJ3023 | SJ | SJK | TK | |||||||||||
| 34DF | 74 | 3400 | 1000 | |||||||||||||
| 54DF | 91 | 5400 | 200 | TF | 54 | |||||||||||
| 64DF | 6400 | |||||||||||||||
| 978 | 97 | SB97 | 690 | 978 | 4097 | O | ||||||||||
| 42 | TS | E | 21 | |||||||||||||
| 41 | U | A | ||||||||||||||
| 4000 | 93 | 4000 | KL 4000 | 4000 | 40 | TB | W | SNT 16 | ||||||||
| 4 | 4J | 99 | ED | |||||||||||||
| N30 | B09 | N30 | EO | |||||||||||||
| N50 | 99 | N50 | EN | |||||||||||||
| 90 | 90 | 90 | 1800 | 6000 | N3804AB | C | 781 | 4MA | 90 | 90 | NS | E | L | 48 | ||
| 33 | 3300(A) | AF | 33 | |||||||||||||
| S30 | S30 | PS30 | HO | |||||||||||||
| S50 | S50 | HS | ||||||||||||||
| 92 | 92 | 92 | SL5035 | E | 664 | 7MA | 92 | 92 | H | 58 | ||||||
| 7C | 7(72) | 71 | BA71 | 7100 | 670 | S3G-7 | 3G | US | V | C | 71 | |||||
| 31 | 3100 | 31 | ||||||||||||||
| SP3023 | SP3020 | 38 | ||||||||||||||
| 14 | 1400 | KL 1400 | 14 | 68 | VF | 1400 | ||||||||||
| SG | 782 | G4450 | SG41 | G | M | 68 | ||||||||||
| BW18 | W-1800 | |||||||||||||||
| A11 | A11 | RAP 11 | H | A11 | ||||||||||||
| B5 | 500 | D | KL 500 | 105/500 | GB | |||||||||||
| 530 | 10F | 530 | VX | |||||||||||||
| 10P | 695 | 10J | PL | |||||||||||||
| SQ | 18NC | 170.180 | 1500 | HD7900 | Q6774 | M3 | Q | Q | 75 | |||||||
| G | 100 | 155.14 | B100 | N5008AC | 783 | 16GA | G5562 | M2 | MS | L | N | 66 | ||||
| B7 | 7600 | KG700 | GS116 | G | 700 | Z | 66 | |||||||||
| 65DF | 6500 | 9000 | 65 SP/779 | |||||||||||||
| 64 | 6(63) | 72 | 3000 | 1800 | 64 | 64 | AM | |||||||||
| 50 | 95 | 5000 | 900 | A | 64 | 50 | 50 | D | 50 | |||||||
| 84 | 84 | SENK 4023 | 84 | 84 | AD | |||||||||||
| HD | 18NC | BCS4 | 9T | 16NC | S4 | S | 76 | |||||||||
| 80 | 8(80) | 80 | 86 | 301 | 800 | K | 680 | 80 | 80 | A | AT | 80 | ||||
| SR3 | SB 30233 | 62 | PM | B | 813 | |||||||||||
| SR5 | SB 5019 | 900 | P | F | 800 | |||||||||||
| W30 | W30 | PO | ||||||||||||||
| W50 | 88 | W50 | PW50 | 88 | PA | |||||||||||
| GS16 | GS16 | 1016 | 86 | |||||||||||||
| 94 | 94 | 94 | 94 | 94 | AW | |||||||||||
| DP | BK-DP | GSW 15 | GS | |||||||||||||
| ATW | 16WC | 140 | BCS2 | AK | WS | WC | 16 | |||||||||
| SNW | 1700 | N3824A | 784 | SK | WP | WS | P | 36 | ||||||||
| PINS-SPILLI | ||||||||||||||||
| A64 | MINI | S700 | MINI PINS | ST06 | 0.6 | 506 | 0.6 | 6 | 6 | AL | SZ | SP23 | ||||
| B82 | MINI S | MINI PINS 18 | MP | ST08 | 8 | 8 | BE | |||||||||
| GA | L-PIN | S100 | AZ5550(1) | 1 | 1 | 1 | GA | AZ | ||||||||
| ALU PIN | AP | SASH PIN | AL | AL | ALU PIN | PCH | SP ALU | |||||||||
| BRADS-GROPRING | ||||||||||||||||
| MB | MINI TIP | SK200 | MB | MG | M | JA | ||||||||||
| GN | TIPIN | SK300 | BT1300 | 4400 | SKN12 | NT AE | F18 | 1.2 | 512 | NF18 | GF | 12 | BN | JJM | AX.AY | 18 GB |
| FN | TIP | SK400 | BT1200 | 700 | SKN16 | NT A2 | F16 | 516 | NF16 | GG | 14 | FN | N | 16 GB | ||
| FUDF | 800 | SKN20 | F14 | 17 | ND | 15 GB | ||||||||||
| BA | SKDA | DA | NT MA | 1.8 | NF 15 | AB | DA | DA | DA.UA | 15 GAB | ||||||
| NT | TN22 | T | BT | TN | TN22 | TN | TN | TN22 | T | TN | ||||||
| STRIP NAILS-CHLODI IN STECCA | ||||||||||||||||
| RHN17 | RH17 | RN | RHN17 | |||||||||||||
| RHN20 | RH21 | R20 | RH | SL | RB | NR A | S RH | 89 | SN RH | RN | FR | RK | SN FRH | RHN20-22 | ||
| HHN31 | CH31 | AS | NR AA | S DH | SN CH | HN | FC | SN CH | ||||||||
| HHN28 | CH28 | S | SM | SN CH | ||||||||||||
| DUPLEX | DUPLEX | SD | ||||||||||||||
| COILS NAILS-CHLODI A ROTOLO (15°) | ||||||||||||||||
| CN15W-50 | ROLL | BDC | shtu | RNC W | NV AI | CNWIRE | CN | COIL | CNW | SCN | CN | |||||
| CN15W-65 | RHC | BDC | shtu | CW | RNC W | NV A-AC | FC | CNWIRE | CN | CN | COIL | CNW | SCN | CN | ||
| CN15W-90 | RHC | BDC | shtu | CW | RNC W | NV A-AC | FC | CNWIRE | CN | CN | COIL | CNW | SCN | CN | ||
| CN15W-R | COIL 31 | DPN | CR | CRW | RNC W30 | NV AC-AB | RCU | ROOF | CN ROOF | RN | CNZ | SCN ROOF | CRN | |||
| CN15PS-65 | RHC | BDC.TC | shtu.ACP | RNC WKI | NV AH | CNWIRE | CN | CN | COIL | CNW | SCN | CN | ||||
| SPECIAL-SPECIAL | ||||||||||||||||
| CF | CF | WIS | T358 | CF | CF | CF | 454 | CF | CF | CF | CF | CF | ||||
LET'S DISCUSS YOUR FURNITURE MATERIALS NEEDS
Share your product and sourcing needs through the contact form. Our specialists will respond promptly to deliver suitable solutions for your business.